You are here: Home / Products / Short-cycle Laminating Press
Short-cycle Laminating Press
Working Principle​​​​​​​
The short-cycle laminating press machines primarily function to provide heat and pressure to pressed products. Heat is transferred through the heating medium to the upper and lower hot press plates, which then evenly conduct it to the surface of the decorative paper via a buffer pad and steel plate. This process cures the adhesive on the paper's surface with heat. Simultaneously, pressure is applied using stainless steel templates to create various attractive textures and effects on the surface of the pressed product.
Application​​​​​​​
The short-cycle laminating press is primarily used for hot-press lamination of melamine paper on particleboard and MDF (medium-density fiberboard). With stainless steel templates, it can emboss various artistic textures onto the surface, such as mirror finish, matte finish, wood grain, stone grain, and 3D synchronized patterns. These decorative panels can be used for tabletops, cabinet panels, wall panels, flooring, and other home decoration and public space applications.​​​​​​​
Short-cycle Laminating Press

Short-cycle Laminating Press Technical Parameter

Model HPD-1200T4*8 HPD-1400T4*8 HPD-1600T4*8 HPD-2000T4*8 HPD-2400T4*8 HPD-2800T4*8 HPD-3200T4*8
Rated pressure 12000 14000 16000 20000 24000 28000 32000
Unit pressure 40.4 47.1 53.8 67.3 80.7 94.2 107.6
Main cylinder parameters Φ280*8 Φ300*8 Φ320x8 Φ360x8 Φ400*8 Φ420*8 Φ450*8
Lifting cylinder parameters Φ63*4 Φ63*4 Φ63*4 Φ80*4 Φ80*4 Φ80*4 Φ80*4
Hot plate size 1400*2600 1400*2600 1400*2600 1400*2600 1400*2600 1400*2600 1400*2600
Hot Plate Thickness  150/150 150/150 150/150 150/150 160/160 160/160 160/160
Main frame thickness 50 55 60 70 80 100 110
Heat Consumption 200,000 200,000 200,000 200,000 200,000 200,000 200,000
Power of motor 22 22 22 31 31 31 31
Equipment size Optional Optional Optional Optional Optional Optional Optional
 
Model HPD-1600T4*9 HPD-2000T4*9 HPD-2400T4*9 HPD-2800T4*9 HPD-3200T4*9
Rated pressure 16000 20000 24000 28000 32000
Unit pressure 47.8 59.8 71.8 83.7 95.7
Main cylinder parameters Φ320*8 Φ320*10 Φ340x10 Φ380x10 Φ400*10
Lifting cylinder parameters Φ80*4 Φ80*4 Φ80*4 Φ80*4 Φ80*4
Hot plate size 1400*2950 1400*2950 1400*2950 1400*2950 1400*2950
Hot Plate Thickness  150/150 150/150 160/160 160/160 160/160
Main frame thickness 60 70 80 100 110
Heat Consumption 200,000 200,000 200,000 200,000 200,000
Power of motor 22 31 31 31 31
Equipment size Optional Optional Optional Optional Optional
 
Model HPD-2000T4*10 HPD-2400T4*10 HPD-2800T4*10 HPD-3200T4*10 HPD-3500T4*10 HPD-4000T4*10
Rated pressure 20000 24000 28000 32000 35000 40000
Unit pressure 53.8 64.6 75.3 86.1 94.2 107.6
Main cylinder parameters Φ320*10 Φ340*10 Φ380x10 Φ400x10 Φ420*10 Φ450*10
Lifting cylinder parameters Φ80*4 Φ80*4 Φ80*4 Φ100*4 Φ100*4 Φ100*4
Hot plate size 1400*3200 1400*3200 1400*3200 1400*3200 1400*3200 1400*3200
Hot Plate Thickness  160/160 160/160 160/160 200/160 200/160 200/160
Main frame thickness 90 100 110 120 130 140
Heat Consumption 200,000 200,000 200,000 200,000 200,000 200,000
Power of motor 31 31 31 31 38 38
Equipment size Optional Optional Optional Optional Optional Optional
 

Short-cycle Laminating Press Layout Plan

1. Raw material loader
2-1. Servo belt feeder
2-2. Main hot press machine
3. Servo outfeeder
 
 
4. Auto edge-scrapper
5. Conveyor belt line A
6. Lifting belt conveyor
 
7. Stand chain cooler
8. Alignment table B (with turning plate)
9. Unloader for stacking
 
Our Address
No.2 Jiangong Road, Luoyang Town, Changzhou, Jiangsu,china
About us
With 27 years of expertise in hot press machine manufacturing, we are dedicated to the research, development, and production of high-quality hot press machines.
Subscribe
Sign up for our newsletter to receive the latest news.
​Copyright © 2025 KONO All Rights Reserved.​​​​​​​ Sitemap